StoneBridge Acquisition II Corporation (APAC)
No Active SignalKey Metrics
Current Price
$10.14
Intrinsic Value
$—
Margin of Safety
—%
ROIC
—%
Debt / Equity
0.01
Sector
Financial Services
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-10 | $10.14 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-06-09 | $10.14 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-06-08 | $10.14 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-06-02 | $10.15 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-05-28 | $10.13 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-05-12 | $10.10 | —% | — | FILTERED: ROIC 0.6% < 10% min |
| 2026-04-21 | $10.06 | —% | — | FILTERED: ROIC 0.6% < 10% min |
| 2026-03-29 | $10.05 | —% | — | FILTERED: ROIC 0.6% < 10% min |
Related — Financial Services
Get alerts for APAC
Receive signal changes and deep value alerts for StoneBridge Acquisition II Corporation.