American International Group, Inc. (AIG)
No Active SignalKey Metrics
Current Price
$73.92
Intrinsic Value
$—
Margin of Safety
—%
ROIC
1.9%
Debt / Equity
0.23
Sector
Financial Services
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $73.92 | —% | — | FILTERED: ROIC 1.9% < 10% min |
| 2026-06-08 | $75.49 | —% | — | FILTERED: ROIC 1.9% < 10% min |
| 2026-06-02 | $73.80 | —% | — | FILTERED: ROIC 1.9% < 10% min |
| 2026-05-30 | $74.23 | —% | — | FILTERED: ROIC 1.9% < 10% min |
| 2026-05-13 | $76.40 | —% | — | FILTERED: ROIC 1.9% < 10% min |
| 2026-04-26 | $75.14 | —% | — | FILTERED: ROIC 1.7% < 10% min |
| 2026-04-03 | $75.42 | —% | — | FILTERED: ROIC 1.7% < 10% min |
| 2026-03-22 | $74.39 | —% | — | FILTERED: ROIC 1.7% < 10% min |
Related — Financial Services
Get alerts for AIG
Receive signal changes and deep value alerts for American International Group, Inc..