Adecoagro S.A. (AGRO)

No Active Signal

Key Metrics

Current Price $—
Intrinsic Value $—
Margin of Safety —%
ROIC —%
Debt / Equity
Sector

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-07-16 $— —% FILTERED: yfinance returned no data
2026-06-09 $11.40 —% FILTERED: ROIC 1.1% < 10% min
2026-06-07 $11.42 —% FILTERED: ROIC 1.1% < 10% min
2026-06-02 $12.50 —% FILTERED: ROIC 1.1% < 10% min
2026-05-19 $13.46 —% FILTERED: ROIC 1.1% < 10% min
2026-05-02 $13.90 —% FILTERED: ROIC 0.8% < 10% min
2026-04-08 $14.27 —% FILTERED: ROIC 0.8% < 10% min
2026-03-24 $13.97 —% FILTERED: ROIC 0.8% < 10% min

Get alerts for AGRO

Receive signal changes and deep value alerts for Adecoagro S.A..